カウル・シート
HONDA | YAMAHA | SUZUKI | KAWASAKI |
HONDA | 耐久タイプ ハーフカウル |
耐久タイプ フルカウル |
SPレース ハーフカウル |
SPレース フルカウル |
ノーマルタイプ ハーフカウル |
ノーマルタイプ フルカウル |
レース シート |
NSR50 '87-'88 丸1灯 | /////// | /// | /////// | /////// | /////// | /////// | /////// |
NSR50 '89-'93 丸1灯 | /////// | /////// | /////// | /////// | /////// | /////// | /////// |
NS50F | /////// | /////// | /////// | /////// | /////// | /////// | /////// |
MBX50 | /////// | /////// | /////// | /////// | |||
NS-1 | /////// | /////// | /////// | ||||
NSR80 '89-'93丸1灯 | /////// | /////// | /////// | /////// | /////// | /////// | /////// |
VT250F '83 | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
VT250F '84 | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
NS250F/R | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
MVX250F | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
NSR250 '87-'89 | 68,000 | 88,000 | ////// | ////// | 33,000 | ////// | 33,000 |
NSR250 '90-'93 | 68,000 | 88,000 | ////// | 68,000 | 33,000 | 68,000 | 33,000 |
NSR250 '90-'93 | 88,000 | ////// | 68,000 | 33,000 | 68,000 | 33,000 | |
CBR250R '87 | 68,000 | 88,000 | ////// | 68,000 | /////// | /////// | 33,000 |
CBR250RR '88-'89 | 68,000 | 88,000 | ////// | 68,000 | ////// | 68,000 | 33,000 |
CBR250RR '99-'93 | 68,000 | 88,000 | ////// | 68,000 | 33,000 | 68,000 | 33,000 |
CBX400F | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
CBR400F | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
CBR400R '87 | 68,000 | 88,000 | ////// | 68,000 | /////// | /////// | /////// |
CBR400RR '88-'89 | 68,000 | 88,000 | ////// | 68,000 | ////// | ////// | ////// |
CBR400RR '90-'93 | 68,000 | 88,000 | ////// | 68,000 | ////// | 68,000 | ////// |
VF400F | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
VFR400/ プロアーム | /////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
NC30 '89-'93 | 68,000 | 88,000 | 38,000 | 58,000 | 38,000 | 65,000 | 33,000 |
YAMAHA | 耐久タイプ ハーフカウル |
耐久タイプ フルカウル |
SPレース ハーフカウル |
SPレース フルカウル |
ノーマルタイプ ハーフカウル |
ノーマルタイプ フルカウル |
レース シート |
RZ50 | ////// | ////// | ////// | ////// | ////// | ////// | ////// |
RZ50 | /////// | /////// | /////// | /////// | /////// | /////// | ロングタイプ 22,000 |
YSR50,80丸1灯 | /////// | /////// | /////// | /////// | /////// | /////// | /////// |
YSR50,80角1灯 | /////// | /////// | /////// | /////// | /////// | /////// | ////// |
TZ/TZR50 '90-'92 | ////// | ////// | ////// | ////// | ////// | ////// | ////// |
TZ/TZR50 '93 | ////// | ////// | ////// | ////// | ////// | ////// | ////// |
TZR125 | ////// | ////// | ////// | ////// | ////// | ////// | ////// |
SDR200 | ////// | /////// | /////// | /////// | /////// | /////// | 33,000 |
RZ250R | /////// | /////// | /////// | /////// | /////// | /////// | /////// |
TZR250 '86-'87 | 68,000 | 88,000 | 48,000 | 68,000 | /////// | /////// | 33,000 |
TZR250 '88-'89 | 68,000 | 88,000 | 48,000 | 68,000 | /////// | /////// | 33,000 |
TZR250 '90-'94 | 68,000 | 88,000 | 48,000 | 68,000 | 33,000 | ////// | 33,000 |
FZR250 '88-'89 | 68,000 | 88,000 | 48,000 | 68,000 | 33,000 | /////// | 33,000 |
FZ400R | 68,000 | 88,000 | /////// | /////// | /////// | /////// | 33,000 |
FZR400R '86-'87 | 68,000 | 88,000 | 48,000 | 58,000 | 28,000 | 45,000 | 33,000 |
FZR400 '88-'89 | 68,000 | 88,000 | 48,000 | 58,000 | 38,000 | 58,000 | 33,000 |
FZR400 '90-'93 | 68,000 | 88,000 | 48,000 | 58,000 | 38,000 | 58,000 | 33,000 |
FZ750R | /////// | /////// | /////// | /////// | /////// | /////// | /////// |
SUZUKI | 耐久タイプ ハーフカウル |
耐久タイプ フルカウル |
SPレース ハーフカウル |
SPレース フルカウル |
ノーマルタイプ ハーフカウル |
ノーマルタイプ フルカウル |
レース シート |
RG50γ | 48,000 | 58,000 | 35,000 | 45,000 | /////// | /////// | 20,000 |
RG50γ | /////// | /////// | /////// | /////// | /////// | /////// | ロングタイプ 22,000 |
RGV250γ '88-'89 | 48,000 | 68,000 | 38,000 | 48,000 | 28,000 | 48,000 | 28,000 |
RGV250γ '90-'93 | 48,000 | 68,000 | 38,000 | 48,000 | 28,000 | 48,000 | 28,000 |
GSX250 '87-'88 | 48,000 | 68,000 | 38,000 | 48,000 | 28,000 | 48,000 | 28,000 |
RG400γ | 48,000 | 68,000 | 38,000 | 48,000 | /////// | /////// | 28,000 |
GSXR400' 1/2 | 48,000 | 68,000 | 38,000 | 48,000 | /////// | /////// | 28,000 |
GSXR400' 3/4 | 48,000 | 68,000 | 38,000 | 48,000 | /////// | /////// | 28,000 |
GSXR400' 5/6 | 48,000 | 68,000 | 38,000 | 48,000 | 28,000 | 48,000 | 28,000 |
GSX400FSインパルス | /////// | /////// | /////// | /////// | /////// | /////// | 28,000 |
BANDIT400/250 | /////// | /////// | /////// | /////// | /////// | /////// | 28,000 |
GSX750 '87-'88 | 58,000 | 78,000 | /////// | /////// | /////// | /////// | 29,000 |
KAWASAKI | 耐久タイプ ハーフカウル |
耐久タイプ フルカウル |
SPレース ハーフカウル |
SPレース フルカウル |
ノーマルタイプ ハーフカウル |
ノーマルタイプ フルカウル |
レース シート |
KR250 | 48,000 | 68,000 | 38,000 | 48,000 | /////// | /////// | 28,000 |
ZXR250 '89-'90 | 48,000 | 68,000 | 38,000 | 48,000 | 28,000 | 48,000 | 28,000 |
Z400GP | /////// | /////// | /////// | /////// | /////// | /////// | 28,000 |
GPZ400F | 48,000 | 68,000 | /////// | /////// | /////// | /////// | 28,000 |
GPZ400R | 48,000 | 68,000 | /////// | /////// | /////// | /////// | 28,000 |
ZXR400 '89-'90 | 48,000 | 68,000 | 38,000 | 48,000 | 28,000 | 48,000 | 28,000 |
ZXR400 '91-'94 | 48,000 | 68,000 | 38,000 | 48,000 | 28,000 | 48,000 | 28,000 |